Availability:
In stock
$39.99
In stock
Real Avid AVCARBAR15 Carbon Boss AR-15 Firearm Cleaner is a must-have tool for maintaining your AR-15 rifle in top condition. Designed with multiple bronze and nylon bristles, it effectively removes stubborn carbon buildup without damaging your firearm.
This cleaner is tailored specifically for AR-15, M-16, and 5.56mm firearms, ensuring precise and thorough cleaning. It comes with a durable nylon case for convenient storage and easy transport to the range or during maintenance sessions.
Upgrade your firearm maintenance routine with the Real Avid Carbon Boss and experience enhanced performance and reliability.
| Weight | 0.5000 lbs |
|---|---|
| Dimensions | 8.20 × 5.60 × 1.40 in |
| Includes | Nylon Case |
| Size | AR-15/M-16/5.56mm |
| Suitable For | Rifle |
| Bristle Type | Bronze/Nylon |
| Material | Multiple |
| Protects | Removes Carbon Build Up |
| Quantity | 1 |
| FireArm | No |
| UPC | 813119012150 |
| MPN | AVCARBAR15 |
| Brand | Real Avid |
Real Avid AVCARBAR15 Carbon Boss AR-15 Firearm Cleaner is a must-have tool for maintaining your AR-15 rifle in top condition. Designed with multiple bronze and nylon bristles, it effectively removes stubborn carbon buildup without damaging your firearm.
This cleaner is tailored specifically for AR-15, M-16, and 5.56mm firearms, ensuring precise and thorough cleaning. It comes with a durable nylon case for convenient storage and easy transport to the range or during maintenance sessions.
Upgrade your firearm maintenance routine with the Real Avid Carbon Boss and experience enhanced performance and reliability.
| Weight | 0.5000 lbs |
|---|---|
| Dimensions | 8.20 × 5.60 × 1.40 in |
| Includes | Nylon Case |
| Size | AR-15/M-16/5.56mm |
| Suitable For | Rifle |
| Bristle Type | Bronze/Nylon |
| Material | Multiple |
| Protects | Removes Carbon Build Up |
| Quantity | 1 |
| FireArm | No |
| UPC | 813119012150 |
| MPN | AVCARBAR15 |
| Brand | Real Avid |
15%
OFF
47%
OFF
6%
OFF
5%
OFF
$31.85 – $318.45Price range: $31.85 through $318.45
$46.15 – $461.45Price range: $46.15 through $461.45
$48.35 – $483.45Price range: $48.35 through $483.45
$34.05 – $680.90Price range: $34.05 through $680.90
$31.85 – $318.45Price range: $31.85 through $318.45
$31.85 – $318.45Price range: $31.85 through $318.45
$23.05 – $230.45Price range: $23.05 through $230.45
$37.35 – $373.45Price range: $37.35 through $373.45
You must be 18 years or older to visit this site, please confirm your age.
I am not 18+. Browse Fox News.