Availability:
Only 1 left in stock
$366.40
Only 1 left in stock
Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to [email protected] for the transfer of firearms once the purchase is complete. It is the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please ensure the firearm is legal in your state before making a purchase.
RUGER 10/22 CLASSIC VIII 22LRAA FRENCH WALNUT STOCK BLUED
| Weight | 5.9000 lbs |
|---|---|
| Dimensions | 39.85 × 6.30 × 3.15 in |
| Overall Length In Inches | 37.00 |
| Sights | Y |
| Caliber | 22 Long Rifle |
| Barrel Length In Inches | 18.50 |
| Stock Color | Wood |
| Metal Color | Blued |
| Checkering | N |
| Dimension | 3.15 X 6.30 X 39.85 |
| Magazine Capacity | 10.00 |
| Metal Finish | Blued |
| Talo Item | Y |
| Recoil Pad | N |
| Hinged Floorplate | N |
| Type Action | Semi-automatic |
| Detachable Magazine | Y |
| Swivel Studs | N |
| Rate Of Twist | 1:16" |
| Type Of Rifle | Sporting Rifle |
| Weight In Pounds | 5.00 |
| Stock Material | Walnut |
| UPC | 736676311576 |
| MPN | 31157 |
| Brand | Ruger |
RUGER 10/22 CLASSIC VIII 22LRAA FRENCH WALNUT STOCK BLUED
| Weight | 5.9000 lbs |
|---|---|
| Dimensions | 39.85 × 6.30 × 3.15 in |
| Overall Length In Inches | 37.00 |
| Sights | Y |
| Caliber | 22 Long Rifle |
| Barrel Length In Inches | 18.50 |
| Stock Color | Wood |
| Metal Color | Blued |
| Checkering | N |
| Dimension | 3.15 X 6.30 X 39.85 |
| Magazine Capacity | 10.00 |
| Metal Finish | Blued |
| Talo Item | Y |
| Recoil Pad | N |
| Hinged Floorplate | N |
| Type Action | Semi-automatic |
| Detachable Magazine | Y |
| Swivel Studs | N |
| Rate Of Twist | 1:16" |
| Type Of Rifle | Sporting Rifle |
| Weight In Pounds | 5.00 |
| Stock Material | Walnut |
| UPC | 736676311576 |
| MPN | 31157 |
| Brand | Ruger |
$8.75 – $437.25Price range: $8.75 through $437.25
$31.85 – $318.45Price range: $31.85 through $318.45
$34.99
$23.05 – $230.45Price range: $23.05 through $230.45
$20.85 – $416.90Price range: $20.85 through $416.90
$37.35 – $373.45Price range: $37.35 through $373.45
6%
OFF
47%
OFF
15%
OFF
5%
OFF
$31.85 – $318.45Price range: $31.85 through $318.45
$48.35 – $483.45Price range: $48.35 through $483.45
You must be 18 years or older to visit this site, please confirm your age.
I am not 18+. Browse Fox News.