Availability:
In stock
$402.42 Original price was: $402.42.$321.15Current price is: $321.15.
20%
OFF
In stock
Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to [email protected] for the transfer of firearms once the purchase is complete. It is the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please ensure the firearm is legal in your state before making a purchase.
The Savage B17 F rifle features a black synthetic stock, 21" black carbon steel barrel, a detachable rotary magazine, and an AccuTrigger that gives a shooter the flexibility to set the trigger pull to their individual preferences.
| Weight | 7.0000 lbs |
|---|---|
| Dimensions | 42.00 × 6.00 × 3.30 in |
| Caliber | 17 HMR |
| OAL | 39" |
| Capacity | 10+1 |
| Twist | 1:9" |
| Barrel Description | Button Rifled |
| Weight | 5.50 lbs |
| Barrel Length Range | 21" to 21.99" |
| Receiver Material | Carbon Steel |
| Metal Finish | Blued |
| Trigger | AccuTrigger |
| Barrel Length | 21" |
| Weight Range | 5 lbs to 5.99 lbs |
| FireArm | yes |
| Sights | None |
| Hand | Right Hand |
| Metal Finish Group | Blued/Black |
| Stock Finish Group | Black |
| Action | Bolt |
| Stock Description | Fixed |
| Safety | Tang |
| UPC | 062654708008 |
| MPN | 70800 |
| Brand | Savage |
The Savage B17 F rifle features a black synthetic stock, 21″ black carbon steel barrel, a detachable rotary magazine, and an AccuTrigger that gives a shooter the flexibility to set the trigger pull to their individual preferences.
| Weight | 7.0000 lbs |
|---|---|
| Dimensions | 42.00 × 6.00 × 3.30 in |
| Caliber | 17 HMR |
| OAL | 39" |
| Capacity | 10+1 |
| Twist | 1:9" |
| Barrel Description | Button Rifled |
| Weight | 5.50 lbs |
| Barrel Length Range | 21" to 21.99" |
| Receiver Material | Carbon Steel |
| Metal Finish | Blued |
| Trigger | AccuTrigger |
| Barrel Length | 21" |
| Weight Range | 5 lbs to 5.99 lbs |
| FireArm | yes |
| Sights | None |
| Hand | Right Hand |
| Metal Finish Group | Blued/Black |
| Stock Finish Group | Black |
| Action | Bolt |
| Stock Description | Fixed |
| Safety | Tang |
| UPC | 062654708008 |
| MPN | 70800 |
| Brand | Savage |
$31.85 – $318.45Price range: $31.85 through $318.45
$8.75 – $437.25Price range: $8.75 through $437.25
$34.99
$48.35 – $483.45Price range: $48.35 through $483.45
$46.15 – $461.45Price range: $46.15 through $461.45
15%
OFF
Out of Stock
47%
OFF
5%
OFF
$20.85 – $416.90Price range: $20.85 through $416.90
$31.85 – $318.45Price range: $31.85 through $318.45
6%
OFF
You must be 18 years or older to visit this site, please confirm your age.
I am not 18+. Browse Fox News.