Availability:
Out of stock
$0.40
Out of stock
Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to [email protected] for the transfer of firearms once the purchase is complete. It is the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please ensure the firearm is legal in your state before making a purchase.
S&W 642 38SPL+P 1.875" FS5-SHOT SS RUBBER<
FEATURES:
-5 round capacity
-Integral front sight
-Fixed rear sight
-Synthetic grip
-Aluminum alloy frame
-Stainless steel cylinder
-Matte silver finish
-Double action only
| Weight | 1.6400 lbs |
|---|---|
| Dimensions | 12.65 × 7.70 × 2.45 in |
| Barrel Finish | Stainless |
| Drilled And Tapped | N |
| No Sale To Virgin Islands | No Sale To Virgin Islands |
| Hammer Type | Concealed |
| Barrel Length In Inches | 1.87 |
| Cylinder Capacity | 5.00 |
| Frame Designation | J Frame |
| No Sale To Puerto Rico | No Sale To Puerto Rico |
| No Sale To Guam | No Sale To Guam |
| Grips Material | Rubber |
| Weight In Ounces | 15.00 |
| Caliber | 38 Special |
| Trigger Type | Target-312" |
| Dimension | 2.45 X 7.70 X 12.65 |
| Sight Type | Fixed |
| Frame Color | Stainless |
| UPC | 022188638103 |
| MPN | 163810 |
| Brand | Smith & Wesson |
S&W 642 38SPL+P 1.875″ FS5-SHOT SS RUBBER<
FEATURES:
-5 round capacity
-Integral front sight
-Fixed rear sight
-Synthetic grip
-Aluminum alloy frame
-Stainless steel cylinder
-Matte silver finish
-Double action only
| Weight | 1.6400 lbs |
|---|---|
| Dimensions | 12.65 × 7.70 × 2.45 in |
| Barrel Finish | Stainless |
| Drilled And Tapped | N |
| No Sale To Virgin Islands | No Sale To Virgin Islands |
| Hammer Type | Concealed |
| Barrel Length In Inches | 1.87 |
| Cylinder Capacity | 5.00 |
| Frame Designation | J Frame |
| No Sale To Puerto Rico | No Sale To Puerto Rico |
| No Sale To Guam | No Sale To Guam |
| Grips Material | Rubber |
| Weight In Ounces | 15.00 |
| Caliber | 38 Special |
| Trigger Type | Target-312" |
| Dimension | 2.45 X 7.70 X 12.65 |
| Sight Type | Fixed |
| Frame Color | Stainless |
| UPC | 022188638103 |
| MPN | 163810 |
| Brand | Smith & Wesson |
$31.85 – $318.45Price range: $31.85 through $318.45
5%
OFF
$372.40
$10.95 – $1,094.50Price range: $10.95 through $1,094.50
$27.45 – $548.90Price range: $27.45 through $548.90
$31.85 – $318.45Price range: $31.85 through $318.45
$23.05 – $230.45Price range: $23.05 through $230.45
5%
OFF
$48.35 – $483.45Price range: $48.35 through $483.45
$37.35 – $373.45Price range: $37.35 through $373.45
5%
OFF
5%
OFF
You must be 18 years or older to visit this site, please confirm your age.
I am not 18+. Browse Fox News.