Availability:
In stock
$37.99 Original price was: $37.99.$24.15Current price is: $24.15.
36%
OFF
In stock
| Weight | 0.1000 lbs |
|---|---|
| Dimensions | 7.50 × 3.60 × 1.20 in |
| Style | Flip Up Back Up Sight |
| Firearm Type | AR-Platform |
| Frame Color | Black |
| FireArm | No |
| Firearm Fit | Ruger SR |
| Elevation Adjustment | Adjustable |
| Front Color | Black |
| Frame Material | Polymer |
| Front Material | Polymer |
| UPC | 736676904143 |
| MPN | 90414 |
| Brand |
| Weight | 0.1000 lbs |
|---|---|
| Dimensions | 7.50 × 3.60 × 1.20 in |
| Style | Flip Up Back Up Sight |
| Firearm Type | AR-Platform |
| Frame Color | Black |
| FireArm | No |
| Firearm Fit | Ruger SR |
| Elevation Adjustment | Adjustable |
| Front Color | Black |
| Frame Material | Polymer |
| Front Material | Polymer |
| UPC | 736676904143 |
| MPN | 90414 |
| Brand |
Out of Stock
41%
OFF
$34.05 – $680.90Price range: $34.05 through $680.90
$372.40
$37.35 – $373.45Price range: $37.35 through $373.45
$31.85 – $318.45Price range: $31.85 through $318.45
5%
OFF
$46.15 – $461.45Price range: $46.15 through $461.45
$29.65 – $296.45Price range: $29.65 through $296.45
$27.45 – $548.90Price range: $27.45 through $548.90
$31.85 – $318.45Price range: $31.85 through $318.45
5%
OFF
You must be 18 years or older to visit this site, please confirm your age.
I am not 18+. Browse Fox News.