Availability:
Only 4 left in stock
$1,909.60 Original price was: $1,909.60.$1,786.35Current price is: $1,786.35.
6%
OFF
Only 4 left in stock
Important Firearm Transfer Notice: FFL Required for Purchase
FFL must be sent to [email protected] for the transfer of firearms once the purchase is complete. It is the responsibility of the purchaser to contact their FFL dealer and have them send the FFL to the above email address. Please ensure the firearm is legal in your state before making a purchase.
Smith & Wesson E-Series features a stainless steel frame, barrel and slide; Tritium night sights, grip and thumb safety, wooden laminate E-series grip and rail. Includes two magazines.
| Weight | 4.0550 lbs |
|---|---|
| Dimensions | 12.90 × 8.50 × 3.20 in |
| Weight | 41.6 oz |
| Weight Range | 32.00 oz to 47.99 oz |
| Barrel Type | Stainless Steel |
| Case Type | Hard |
| Sight Style | Night |
| Capacity | 8+1 |
| Grips | Laminate Wood |
| Safety | Grip/Thumb |
| Sight Configuration | Tritium Night Front & Rear |
| Action | SAO |
| Slide Description | Serrated |
| Barrel Length Range | 5.00" to 5.99" |
| FireArm | yes |
| Caliber | 45 ACP |
| Barrel Length | 5" |
| Frame Material | Stainless Steel |
| Frame Finish | Matte Silver |
| UPC | 022188084115 |
| MPN | 108411 |
| Brand | Smith & Wesson |
Smith & Wesson E-Series features a stainless steel frame, barrel and slide; Tritium night sights, grip and thumb safety, wooden laminate E-series grip and rail. Includes two magazines.
| Weight | 4.0550 lbs |
|---|---|
| Dimensions | 12.90 × 8.50 × 3.20 in |
| Weight | 41.6 oz |
| Weight Range | 32.00 oz to 47.99 oz |
| Barrel Type | Stainless Steel |
| Case Type | Hard |
| Sight Style | Night |
| Capacity | 8+1 |
| Grips | Laminate Wood |
| Safety | Grip/Thumb |
| Sight Configuration | Tritium Night Front & Rear |
| Action | SAO |
| Slide Description | Serrated |
| Barrel Length Range | 5.00" to 5.99" |
| FireArm | yes |
| Caliber | 45 ACP |
| Barrel Length | 5" |
| Frame Material | Stainless Steel |
| Frame Finish | Matte Silver |
| UPC | 022188084115 |
| MPN | 108411 |
| Brand | Smith & Wesson |
5%
OFF
5%
OFF
47%
OFF
$37.35 – $373.45Price range: $37.35 through $373.45
5%
OFF
$55.20
41%
OFF
$43.95 – $439.45Price range: $43.95 through $439.45
$31.85 – $318.45Price range: $31.85 through $318.45
15%
OFF
$34.05 – $680.90Price range: $34.05 through $680.90
$20.85 – $416.90Price range: $20.85 through $416.90
You must be 18 years or older to visit this site, please confirm your age.
I am not 18+. Browse Fox News.